Tuition & Fees
Explore our list of professional and technical programs along with their tuition fees and payment plan options.
Program Fees
| Courses | Duration | Fees per Level 1 | Fees per Level 2 | Total Cost Of Fees |
|---|---|---|---|---|
| CISCO Networking | Six Months | GHS 2,000 | GHS 2,000 | GHS 4,000 |
| CISCO Networking Online | Six Months | GHS 2,250 | GHS 2,250 | GHS 4,500 |
| Cyber Security | Six Months | GHS 2,000 | GHS 2,000 | GHS 4,000 |
| Cyber Security Online | Six Months | GHS 2,250 | GHS 2,250 | GHS 4,500 |
| Computer Hardware Repairs | Six Months | GHS 1,800 | GHS 1,800 | GHS 3,600 |
| Mobile Phone Repairs | Six Months | GHS 1,500 | GHS 1,500 | GHS 3,000 |
| Basics of Computer Literacy | Three Months | - | - | GHS 1500 |
Six (6) Month Programs
- Full Payment on Admission
- 50% Payment on Admission and Evenly Monthly Payments before the end of the first level.
Three (3) Month Programs
- Full Payment on Admission
- Payment of Ghs 500 per month for a period of three months before end of Semester exams.
- Note: First Payment of Ghs 500 must be made on admission before classes commence.
Need help choosing the right program?
Speak with our admissions advisors for personalized guidance.